Bowler's Name: IAN FISHER
League: HIGH FLYERS
Team: 6 GOOD, BAD & UGLY
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12/10/2020 | 3 | 134 | 127 | 121 | 382 | 382 | 143 (127) | 157 |
| 2 | 19/10/2020 | 6 | 179 | 153 | 126 | 458 | 840 | 143 (140) | 157 |
| 3 | 26/10/2020 | 9 | 163 | 117 | 146 | 426 | 1266 | 143 (140) | 157 |
| 4 | 2/11/2020 | 12 | 99P | 162P | 124P | 385 | 1651 | 137 | 163 |
| 5 | 9/11/2020 | 15 | 119P | 136P | 167P | 422 | 2073 | 138 | 162 |
| 6 | 16/11/2020 | 18 | 107 | 145 | 140 | 392 | 2465 | 136 | 164 |
| 7 | 23/11/2020 | 21 | 131 | 145 | 181 | 457 | 2922 | 139 | 161 |
| 8 | 30/11/2020 | 24 | 136 | 112 | 129 | 377 | 3299 | 137 | 163 |
| 9 | 7/12/2020 | 27 | 116 | 157 | 130 | 403 | 3702 | 137 | 163 |
| 10 | 14/12/2020 | 30 | 133 | 178 | 117 | 428 | 4130 | 137 | 163 |
| 11 | 11/01/2021 | 33 | 139P | 157P | 169P | 465 | 4595 | 139 | 161 |
| 12 | 18/01/2021 | 36 | 91P | 113P | 151P | 355 | 4950 | 137 | 163 |
| 13 | 25/01/2021 | 39 | 109P | 167P | 107P | 383 | 5333 | 136 | 164 |
| 14 | 1/02/2021 | 42 | 147 | 166 | 135 | 448 | 5781 | 137 | 163 |
| 15 | 8/02/2021 | 45 | 172 | 134 | 154 | 460 | 6241 | 138 | 162 |
| 16 | 15/02/2021 | 48 | 144 | 151 | 192 | 487 | 6728 | 140 | 160 |
| 17 | 22/02/2021 | 51 | 173 | 133 | 121 | 427 | 7155 | 140 | 160 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 15 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 192 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 354 | ||||||
| Highest Series Score: | 487 | ||||||||
| Highest Series with HCP: | 973 | ||||||||
Bowler's Name: MICKY JONES
League: HIGH FLYERS
Team: 3 TRIPLE 3
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12/10/2020 | 3 | 99 | 152 | 117 | 368 | 368 | 109 (122) | 191 |
| 2 | 19/10/2020 | 6 | 110 | 131 | 154 | 395 | 763 | 109 (127) | 191 |
| 3 | 26/10/2020 | 9 | 114 | 132 | 122 | 368 | 1131 | 109 (125) | 191 |
| 4 | 2/11/2020 | 12 | 91 | 112 | 102 | 305 | 1436 | 119 | 181 |
| 5 | 9/11/2020 | 15 | 120 | 90 | 128 | 338 | 1774 | 118 | 182 |
| 6 | 16/11/2020 | 18 | 150 | 95 | 155 | 400 | 2174 | 120 | 180 |
| 7 | 23/11/2020 | 18 | *110 | *110 | *110 | 330 | 2174 | 120 | 180 |
| 8 | 30/11/2020 | 21 | 109 | 95 | 118 | 322 | 2496 | 118 | 182 |
| 9 | 7/12/2020 | 24 | 107 | 113 | 153 | 373 | 2869 | 119 | 181 |
| 10 | 14/12/2020 | 27 | 127 | 107 | 106 | 340 | 3209 | 118 | 182 |
| 11 | 11/01/2021 | 30 | 101 | 113 | 106 | 320 | 3529 | 117 | 183 |
| 12 | 18/01/2021 | 33 | 103 | 127 | 108 | 338 | 3867 | 117 | 183 |
| 13 | 25/01/2021 | 36 | 117 | 165 | 105 | 387 | 4254 | 118 | 182 |
| 14 | 1/02/2021 | 39 | 112 | 86 | 95 | 293 | 4547 | 116 | 184 |
| 15 | 8/02/2021 | 42 | 109 | 100 | 94 | 303 | 4850 | 115 | 185 |
| 16 | 15/02/2021 | 45 | 136 | 150 | 122 | 408 | 5258 | 116 | 184 |
| 17 | 22/02/2021 | 45 | *106 | *106 | *106 | 318 | 5258 | 116 | 184 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 165 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 348 | ||||||
| Highest Series Score: | 408 | ||||||||
| Highest Series with HCP: | 968 | ||||||||
Bowler's Name: STEVE FORSTER
League: HIGH FLYERS
Team: 2 EARLY DAYS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12/10/2020 | 3 | 150 | 162 | 192 | 504 | 504 | 193 (168) | 107 |
| 2 | 19/10/2020 | 6 | 217 | 192 | 173 | 582 | 1086 | 193 (181) | 107 |
| 3 | 26/10/2020 | 9 | 162 | 193 | 152 | 507 | 1593 | 193 (177) | 107 |
| 4 | 2/11/2020 | 9 | 0 | 1593 | 193 (177) | 107 | |||
| 5 | 9/11/2020 | 12 | 179 | 279 | 149 | 607 | 2200 | 183 | 117 |
| 6 | 16/11/2020 | 15 | 230 | 195 | 190 | 615 | 2815 | 187 | 113 |
| 7 | 23/11/2020 | 15 | *177 | *177 | *177 | 531 | 2815 | 187 | 113 |
| 8 | 30/11/2020 | 18 | 159 | 160 | 186 | 505 | 3320 | 184 | 116 |
| 9 | 7/12/2020 | 21 | 209 | 167 | 188 | 564 | 3884 | 184 | 116 |
| 10 | 14/12/2020 | 24 | 205P | 191P | 216P | 612 | 4496 | 187 | 113 |
| 11 | 11/01/2021 | 27 | 199 | 177 | 166 | 542 | 5038 | 186 | 114 |
| 12 | 18/01/2021 | 30 | 190 | 200 | 237 | 627 | 5665 | 188 | 112 |
| 13 | 25/01/2021 | 33 | 198 | 216 | 192 | 606 | 6271 | 190 | 110 |
| 14 | 1/02/2021 | 36 | 191 | 201 | 210 | 602 | 6873 | 190 | 110 |
| 15 | 8/02/2021 | 39 | 175 | 224 | 209 | 608 | 7481 | 191 | 109 |
| 16 | 15/02/2021 | 42 | 201 | 205 | 179 | 585 | 8066 | 192 | 108 |
| 17 | 22/02/2021 | 45 | 203 | 195 | 148 | 546 | 8612 | 191 | 109 |
| No. of 200 Games: | 16 | No. of Prebowled Games: | 3 | ||||||
| No. of 500 Series: | 16 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 7 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 279 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 386 | ||||||
| Highest Series Score: | 627 | ||||||||
| Highest Series with HCP: | 969 | ||||||||
Bowler's Name: DONNA LYNE
League: HIGH FLYERS
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12/10/2020 | 3 | 137 | 129 | 152 | 418 | 418 | 160 (139) | 140 |
| 2 | 19/10/2020 | 6 | 140 | 145 | 179 | 464 | 882 | 160 (147) | 140 |
| 3 | 26/10/2020 | 9 | 158 | 140 | 161 | 459 | 1341 | 160 (149) | 140 |
| 4 | 2/11/2020 | 12 | 116 | 192 | 191 | 499 | 1840 | 153 | 147 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 192 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 332 | ||||||
| Highest Series Score: | 499 | ||||||||
| Highest Series with HCP: | 919 | ||||||||
Bowler's Name: GORDON NICOL
League: HIGH FLYERS
Team: 10 FROG
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12/10/2020 | 3 | 146 | 141 | 124 | 411 | 411 | 149 (137) | 151 |
| 2 | 19/10/2020 | 6 | 167 | 200 | 167 | 534 | 945 | 149 (157) | 151 |
| 3 | 26/10/2020 | 9 | 168 | 222 | 166 | 556 | 1501 | 149 (166) | 151 |
| 4 | 2/11/2020 | 12 | 123 | 175 | 125 | 423 | 1924 | 160 | 140 |
| 5 | 9/11/2020 | 15 | 121 | 172 | 174 | 467 | 2391 | 159 | 141 |
| 6 | 16/11/2020 | 18 | 172P | 101P | 94P | 367 | 2758 | 153 | 147 |
| 7 | 23/11/2020 | 18 | *143 | *143 | *143 | 429 | 2758 | 153 | 147 |
| 8 | 30/11/2020 | 18 | 0 | 2758 | 153 | 147 | |||
| 9 | 7/12/2020 | 18 | 0 | 2758 | 153 | 147 | |||
| 10 | 14/12/2020 | 18 | 0 | 2758 | 153 | 147 | |||
| 11 | 11/01/2021 | 21 | 116 | 181 | 160 | 457 | 3215 | 153 | 147 |
| 12 | 18/01/2021 | 24 | 160 | 147 | 135 | 442 | 3657 | 152 | 148 |
| 13 | 25/01/2021 | 27 | 181 | 151 | 181 | 513 | 4170 | 154 | 146 |
| 14 | 1/02/2021 | 30 | 121 | 123 | 141 | 385 | 4555 | 151 | 149 |
| 15 | 8/02/2021 | 33 | 146 | 177 | 161 | 484 | 5039 | 152 | 148 |
| 16 | 15/02/2021 | 36 | 157 | 178 | 159 | 494 | 5533 | 153 | 147 |
| 17 | 22/02/2021 | 39 | 119 | 99 | 152 | 370 | 5903 | 151 | 149 |
| No. of 200 Games: | 2 | No. of Prebowled Games: | 3 | ||||||
| No. of 500 Series: | 3 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 222 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 373 | ||||||
| Highest Series Score: | 556 | ||||||||
| Highest Series with HCP: | 1009 | ||||||||
Bowler's Name: BRONWYN DOYLE
League: HIGH FLYERS
Team: 1 Strikers
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12/10/2020 | 3 | 136 | 110 | 105 | 351 | 351 | 113 (117) | 187 |
| 2 | 19/10/2020 | 6 | 99 | 92 | 130 | 321 | 672 | 113 (112) | 187 |
| 3 | 26/10/2020 | 9 | 127 | 139 | 110 | 376 | 1048 | 113 (116) | 187 |
| 4 | 2/11/2020 | 12 | 91 | 93 | 137 | 321 | 1369 | 114 | 186 |
| 5 | 9/11/2020 | 15 | 130 | 98 | 111 | 339 | 1708 | 113 | 187 |
| 6 | 16/11/2020 | 18 | 122 | 111 | 94 | 327 | 2035 | 113 | 187 |
| 7 | 23/11/2020 | 21 | 133 | 93 | 117 | 343 | 2378 | 113 | 187 |
| 8 | 30/11/2020 | 24 | 143 | 108 | 123 | 374 | 2752 | 114 | 186 |
| 9 | 7/12/2020 | 27 | 98 | 123 | 123 | 344 | 3096 | 114 | 186 |
| 10 | 14/12/2020 | 30 | 96 | 137 | 110 | 343 | 3439 | 114 | 186 |
| 11 | 11/01/2021 | 33 | 122 | 164 | 97 | 383 | 3822 | 115 | 185 |
| 12 | 18/01/2021 | 36 | 151 | 100 | 101 | 352 | 4174 | 115 | 185 |
| 13 | 25/01/2021 | 36 | *105 | *105 | *105 | 315 | 4174 | 115 | 185 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 164 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 350 | ||||||
| Highest Series Score: | 383 | ||||||||
| Highest Series with HCP: | 941 | ||||||||
Bowler's Name: BELINDA KIRBY
League: HIGH FLYERS
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 19/10/2020 | 3 | 164 | 202 | 182 | 548 | 548 | 154 (182) | 146 |
| 3 | 26/10/2020 | 3 | 0 | 548 | 154 (182) | 146 | |||
| 4 | 2/11/2020 | 6 | 204 | 168 | 174 | 546 | 1094 | 154 (182) | 146 |
| 5 | 9/11/2020 | 6 | 0 | 1094 | 154 (182) | 146 | |||
| 6 | 16/11/2020 | 6 | 0 | 1094 | 154 (182) | 146 | |||
| 7 | 23/11/2020 | 6 | 0 | 1094 | 154 (182) | 146 | |||
| 8 | 30/11/2020 | 6 | 0 | 1094 | 154 (182) | 146 | |||
| 9 | 7/12/2020 | 6 | 0 | 1094 | 154 (182) | 146 | |||
| 10 | 14/12/2020 | 9 | 136 | 167 | 157 | 460 | 1554 | 154 (172) | 146 |
| 11 | 11/01/2021 | 9 | 0 | 1554 | 154 (172) | 146 | |||
| 12 | 18/01/2021 | 9 | 0 | 1554 | 154 (172) | 146 | |||
| 13 | 25/01/2021 | 9 | 0 | 1554 | 154 (172) | 146 | |||
| 14 | 1/02/2021 | 9 | 0 | 1554 | 154 (172) | 146 | |||
| 15 | 8/02/2021 | 12 | 161 | 133 | 195 | 489 | 2043 | 170 | 130 |
| 16 | 15/02/2021 | 15 | 191 | 165 | 155 | 511 | 2554 | 170 | 130 |
| 17 | 22/02/2021 | 18 | 196 | 160 | 214 | 570 | 3124 | 173 | 127 |
| No. of 200 Games: | 3 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 4 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 214 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 350 | ||||||
| Highest Series Score: | 570 | ||||||||
| Highest Series with HCP: | 986 | ||||||||
Bowler's Name: SIMON KIRBY
League: HIGH FLYERS
Team: 2 EARLY DAYS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12/10/2020 | 3 | 107 | 209 | 243 | 559 | 559 | 188 (186) | 112 |
| 2 | 19/10/2020 | 3 | 0 | 559 | 188 (186) | 112 | |||
| 3 | 26/10/2020 | 6 | 163 | 156 | 156 | 475 | 1034 | 188 (172) | 112 |
| 4 | 2/11/2020 | 9 | 190P | 225P | 217P | 632 | 1666 | 188 (185) | 112 |
| 5 | 9/11/2020 | 12 | 154 | 177 | 180 | 511 | 2177 | 181 | 119 |
| 6 | 16/11/2020 | 15 | 212 | 180 | 232 | 624 | 2801 | 186 | 114 |
| 7 | 23/11/2020 | 18 | 202P | 149P | 201P | 552 | 3353 | 186 | 114 |
| 8 | 30/11/2020 | 21 | 150 | 158 | 169 | 477 | 3830 | 182 | 118 |
| 9 | 7/12/2020 | 24 | 220 | 213 | 169 | 602 | 4432 | 184 | 116 |
| 10 | 14/12/2020 | 24 | 0 | 4432 | 184 | 116 | |||
| 11 | 11/01/2021 | 27 | 183 | 197 | 192 | 572 | 5004 | 185 | 115 |
| 12 | 18/01/2021 | 30 | 185 | 135 | 153 | 473 | 5477 | 182 | 118 |
| 13 | 25/01/2021 | 33 | 169P | 169P | 160P | 498 | 5975 | 181 | 119 |
| 14 | 1/02/2021 | 36 | 176 | 203 | 164 | 543 | 6518 | 181 | 119 |
| 15 | 8/02/2021 | 36 | 0 | 6518 | 181 | 119 | |||
| 16 | 15/02/2021 | 36 | 0 | 6518 | 181 | 119 | |||
| 17 | 22/02/2021 | 39 | 199 | 180 | 221 | 600 | 7118 | 182 | 118 |
| No. of 200 Games: | 12 | No. of Prebowled Games: | 9 | ||||||
| No. of 500 Series: | 9 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 4 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 243 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 355 | ||||||
| Highest Series Score: | 632 | ||||||||
| Highest Series with HCP: | 981 | ||||||||
Bowler's Name: JEREMY WARD
League: HIGH FLYERS
Team: 8 SNAP CRACKLE POP
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12/10/2020 | 3 | 151 | 203 | 134 | 488 | 488 | 177 (162) | 123 |
| 2 | 19/10/2020 | 6 | 165 | 191 | 174 | 530 | 1018 | 177 (169) | 123 |
| 3 | 26/10/2020 | 9 | 146P | 167P | 215P | 528 | 1546 | 177 (171) | 123 |
| 4 | 2/11/2020 | 12 | 155 | 126 | 142 | 423 | 1969 | 164 | 136 |
| 5 | 9/11/2020 | 15 | 170 | 183 | 180 | 533 | 2502 | 166 | 134 |
| 6 | 16/11/2020 | 18 | 153 | 223 | 182 | 558 | 3060 | 170 | 130 |
| 7 | 23/11/2020 | 21 | 173 | 177 | 226 | 576 | 3636 | 173 | 127 |
| 8 | 30/11/2020 | 21 | *163 | *163 | *163 | 489 | 3636 | 173 | 127 |
| 9 | 7/12/2020 | 24 | 176 | 152 | 171 | 499 | 4135 | 172 | 128 |
| 10 | 14/12/2020 | 24 | *162 | *162 | *162 | 486 | 4135 | 172 | 128 |
| 11 | 11/01/2021 | 27 | 134 | 197 | 169 | 500 | 4635 | 171 | 129 |
| 12 | 18/01/2021 | 30 | 137 | 153 | 196 | 486 | 5121 | 170 | 130 |
| 13 | 25/01/2021 | 33 | 137 | 203 | 209 | 549 | 5670 | 171 | 129 |
| 14 | 1/02/2021 | 36 | 199 | 159 | 184 | 542 | 6212 | 172 | 128 |
| 15 | 8/02/2021 | 36 | 0 | 6212 | 172 | 128 | |||
| 16 | 15/02/2021 | 36 | 0 | 6212 | 172 | 128 | |||
| 17 | 22/02/2021 | 39 | 209 | 182 | 189 | 580 | 6792 | 174 | 126 |
| No. of 200 Games: | 7 | No. of Prebowled Games: | 3 | ||||||
| No. of 500 Series: | 9 | No. of Blindscore Games: | 6 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 226 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 357 | ||||||
| Highest Series Score: | 580 | ||||||||
| Highest Series with HCP: | 966 | ||||||||
Bowler's Name: Andy Sanderson
League: HIGH FLYERS
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 16/11/2020 | 3 | 151 | 214 | 138 | 503 | 503 | 154 (167) | 146 |
| 7 | 23/11/2020 | 3 | 0 | 503 | 154 (167) | 146 | |||
| 8 | 30/11/2020 | 3 | 0 | 503 | 154 (167) | 146 | |||
| 9 | 7/12/2020 | 3 | 0 | 503 | 154 (167) | 146 | |||
| 10 | 14/12/2020 | 3 | 0 | 503 | 154 (167) | 146 | |||
| 11 | 11/01/2021 | 3 | 0 | 503 | 154 (167) | 146 | |||
| 12 | 18/01/2021 | 3 | 0 | 503 | 154 (167) | 146 | |||
| 13 | 25/01/2021 | 3 | 0 | 503 | 154 (167) | 146 | |||
| 14 | 1/02/2021 | 3 | 0 | 503 | 154 (167) | 146 | |||
| 15 | 8/02/2021 | 3 | 0 | 503 | 154 (167) | 146 | |||
| 16 | 15/02/2021 | 6 | 172 | 166 | 135 | 473 | 976 | 154 (162) | 146 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 214 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 360 | ||||||
| Highest Series Score: | 503 | ||||||||
| Highest Series with HCP: | 941 | ||||||||
Bowler's Name: GRAEME CLARKE
League: HIGH FLYERS
Team: 4 12 Bagger
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12/10/2020 | 3 | 169 | 179 | 171 | 519 | 519 | 173 | 127 |
| 2 | 19/10/2020 | 6 | 172 | 220 | 170 | 562 | 1081 | 180 | 120 |
| 3 | 26/10/2020 | 9 | 168 | 200 | 177 | 545 | 1626 | 180 | 120 |
| 4 | 2/11/2020 | 12 | 157 | 161 | 147 | 465 | 2091 | 174 | 126 |
| 5 | 9/11/2020 | 15 | 155 | 214 | 236 | 605 | 2696 | 179 | 121 |
| 6 | 16/11/2020 | 18 | 154 | 159 | 139 | 452 | 3148 | 174 | 126 |
| 7 | 23/11/2020 | 21 | 150 | 202 | 137 | 489 | 3637 | 173 | 127 |
| 8 | 30/11/2020 | 24 | 191 | 155 | 155 | 501 | 4138 | 172 | 128 |
| 9 | 7/12/2020 | 27 | 146 | 212 | 186 | 544 | 4682 | 173 | 127 |
| 10 | 14/12/2020 | 30 | 158 | 165 | 171 | 494 | 5176 | 172 | 128 |
| 11 | 11/01/2021 | 33 | 168 | 180 | 189 | 537 | 5713 | 173 | 127 |
| 12 | 18/01/2021 | 36 | 159 | 192 | 221 | 572 | 6285 | 174 | 126 |
| 13 | 25/01/2021 | 39 | 144 | 169 | 242 | 555 | 6840 | 175 | 125 |
| 14 | 1/02/2021 | 42 | 180 | 243 | 168 | 591 | 7431 | 176 | 124 |
| 15 | 8/02/2021 | 45 | 189 | 269 | 183 | 641 | 8072 | 179 | 121 |
| 16 | 15/02/2021 | 48 | 202 | 180 | 185 | 567 | 8639 | 179 | 121 |
| 17 | 22/02/2021 | 51 | 228 | 183 | 173 | 584 | 9223 | 180 | 120 |
| No. of 200 Games: | 12 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 13 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 2 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 269 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 393 | ||||||
| Highest Series Score: | 641 | ||||||||
| Highest Series with HCP: | 1013 | ||||||||
Bowler's Name: MIKAYLA JOHNSTONE
League: HIGH FLYERS
Team: 5 TAB
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12/10/2020 | 3 | 132 | 126 | 138 | 396 | 396 | 148 (132) | 152 |
| 2 | 19/10/2020 | 6 | 203 | 183 | 142 | 528 | 924 | 148 (154) | 152 |
| 3 | 26/10/2020 | 9 | 121 | 144 | 167 | 432 | 1356 | 148 (150) | 152 |
| 4 | 2/11/2020 | 12 | 145P | 144P | 140P | 429 | 1785 | 148 | 152 |
| 5 | 9/11/2020 | 15 | 178P | 197P | 198P | 573 | 2358 | 157 | 143 |
| 6 | 16/11/2020 | 15 | *147 | *147 | *147 | 441 | 2358 | 157 | 143 |
| 7 | 23/11/2020 | 18 | 115 | 167 | 132 | 414 | 2772 | 154 | 146 |
| 8 | 30/11/2020 | 18 | 0 | 2772 | 154 | 146 | |||
| 9 | 7/12/2020 | 18 | *144 | *144 | *144 | 432 | 2772 | 154 | 146 |
| 10 | 14/12/2020 | 21 | 124 | 202 | 143 | 469 | 3241 | 154 | 146 |
| 11 | 11/01/2021 | 24 | 157 | 167 | 169 | 493 | 3734 | 155 | 145 |
| 12 | 18/01/2021 | 27 | 115 | 112 | 156 | 383 | 4117 | 152 | 148 |
| 13 | 25/01/2021 | 30 | 148P | 138P | 150P | 436 | 4553 | 151 | 149 |
| 14 | 1/02/2021 | 33 | 153 | 182 | 154 | 489 | 5042 | 152 | 148 |
| 15 | 8/02/2021 | 36 | 162 | 157 | 128 | 447 | 5489 | 152 | 148 |
| 16 | 15/02/2021 | 39 | 138 | 147 | 137 | 422 | 5911 | 151 | 149 |
| 17 | 22/02/2021 | 39 | *141 | *141 | *141 | 423 | 5911 | 151 | 149 |
| No. of 200 Games: | 2 | No. of Prebowled Games: | 9 | ||||||
| No. of 500 Series: | 2 | No. of Blindscore Games: | 9 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 203 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 355 | ||||||
| Highest Series Score: | 573 | ||||||||
| Highest Series with HCP: | 1029 | ||||||||
Bowler's Name: STEPHEN LIVINGSTONE
League: HIGH FLYERS
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12/10/2020 | 3 | 198 | 201 | 147 | 546 | 546 | 207 (182) | 93 |
| 2 | 19/10/2020 | 6 | 179 | 204 | 180 | 563 | 1109 | 207 (184) | 93 |
| 3 | 26/10/2020 | 9 | 200 | 278 | 178 | 656 | 1765 | 207 (196) | 93 |
| 4 | 2/11/2020 | 12 | 184 | 209 | 197 | 590 | 2355 | 196 | 104 |
| 5 | 9/11/2020 | 15 | 183 | 184 | 188 | 555 | 2910 | 194 | 106 |
| 6 | 16/11/2020 | 18 | 179 | 226 | 221 | 626 | 3536 | 196 | 104 |
| 7 | 23/11/2020 | 21 | 147 | 236 | 173 | 556 | 4092 | 194 | 106 |
| 8 | 30/11/2020 | 24 | 204P | 224P | 136P | 564 | 4656 | 194 | 106 |
| 9 | 7/12/2020 | 27 | 202 | 235 | 191 | 628 | 5284 | 195 | 105 |
| 10 | 14/12/2020 | 30 | 228 | 225 | 187 | 640 | 5924 | 197 | 103 |
| 11 | 11/01/2021 | 33 | 227 | 218 | 157 | 602 | 6526 | 197 | 103 |
| 12 | 18/01/2021 | 36 | 176 | 209 | 210 | 595 | 7121 | 197 | 103 |
| 13 | 25/01/2021 | 36 | *187 | *187 | *187 | 561 | 7121 | 197 | 103 |
| No. of 200 Games: | 18 | No. of Prebowled Games: | 3 | ||||||
| No. of 500 Series: | 13 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 5 | Consecutive Blindscores: | 1 | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 278 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 371 | ||||||
| Highest Series Score: | 656 | ||||||||
| Highest Series with HCP: | 955 | ||||||||
Bowler's Name: KRISTY HOLST
League: HIGH FLYERS
Team: 2 EARLY DAYS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12/10/2020 | 3 | 145 | 125 | 143 | 413 | 413 | 154 (137) | 146 |
| 2 | 19/10/2020 | 6 | 178 | 175 | 157 | 510 | 923 | 154 (153) | 146 |
| 3 | 26/10/2020 | 9 | 125 | 143 | 150 | 418 | 1341 | 154 (149) | 146 |
| 4 | 2/11/2020 | 12 | 144 | 140 | 144 | 428 | 1769 | 147 | 153 |
| 5 | 9/11/2020 | 15 | 140 | 116 | 174 | 430 | 2199 | 146 | 154 |
| 6 | 16/11/2020 | 18 | 172 | 167 | 119 | 458 | 2657 | 147 | 153 |
| 7 | 23/11/2020 | 21 | 163 | 186 | 126 | 475 | 3132 | 149 | 151 |
| 8 | 30/11/2020 | 21 | *139 | *139 | *139 | 417 | 3132 | 149 | 151 |
| 9 | 7/12/2020 | 24 | 157P | 156P | 125P | 438 | 3570 | 148 | 152 |
| 10 | 14/12/2020 | 27 | 144 | 136 | 165 | 445 | 4015 | 148 | 152 |
| 11 | 11/01/2021 | 30 | 156 | 145 | 142 | 443 | 4458 | 148 | 152 |
| 12 | 18/01/2021 | 33 | 135 | 153 | 168 | 456 | 4914 | 148 | 152 |
