Bowler's Name: HUDSON HART
League: ROLL & STRIKE
Team: 2 TEAM 2
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 1/02/2021 | 2 | 74 | 76 | 150 | 150 | 75 | 125 |
| 2 | 8/02/2021 | 4 | 100 | 105 | 205 | 355 | 88 | 112 |
| 3 | 15/02/2021 | 6 | 87 | 113 | 200 | 555 | 92 | 108 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 113 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 230 | |||||
| Highest Series Score: | 205 | |||||||
| Highest Series with HCP: | 455 | |||||||
Bowler's Name: BAEDDAN HART
League: ROLL & STRIKE
Team: 2 TEAM 2
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 1/02/2021 | 2 | 92 | 74 | 166 | 166 | 83 | 117 |
| 2 | 8/02/2021 | 4 | 135 | 116 | 251 | 417 | 104 | 96 |
| 3 | 15/02/2021 | 6 | 72 | 70 | 142 | 559 | 93 | 107 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 135 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 252 | |||||
| Highest Series Score: | 251 | |||||||
| Highest Series with HCP: | 485 | |||||||
Bowler's Name: GEORGE SQUIRES
League: ROLL & STRIKE
Team: 8 THE GORILLA'S
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 1/02/2021 | 2 | 89 | 84 | 173 | 173 | 86 | 114 |
| 2 | 8/02/2021 | 4 | 120 | 94 | 214 | 387 | 96 | 104 |
| 3 | 15/02/2021 | 6 | 83 | 105 | 188 | 575 | 95 | 105 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 120 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 234 | |||||
| Highest Series Score: | 214 | |||||||
| Highest Series with HCP: | 442 | |||||||
Bowler's Name: ISAAC DICKESON
League: ROLL & STRIKE
Team: 4 USSR ELMO
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 1/02/2021 | 2 | 46 | 73 | 119 | 119 | 59 | 141 |
| 2 | 8/02/2021 | 4 | 66 | 79 | 145 | 264 | 66 | 134 |
| 3 | 15/02/2021 | 4 | * 49 | * 49 | 98 | 264 | 66 | 134 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | 1 | |||||
| No. of 700 Series: | 0 | Highest Game Score: | 79 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 220 | |||||
| Highest Series Score: | 145 | |||||||
| Highest Series with HCP: | 427 | |||||||
Bowler's Name: TOREN LEE
League: ROLL & STRIKE
Team: 1 SAVE THE DOLPHINS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 1/02/2021 | 2 | 70 | 82 | 152 | 152 | 76 | 124 |
| 2 | 8/02/2021 | 4 | 85 | 98 | 183 | 335 | 83 | 117 |
| 3 | 15/02/2021 | 6 | 83 | 61 | 144 | 479 | 79 | 121 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 98 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 224 | |||||
| Highest Series Score: | 183 | |||||||
| Highest Series with HCP: | 436 | |||||||
Bowler's Name: ORRIC LEE
League: ROLL & STRIKE
Team: 4 USSR ELMO
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 1/02/2021 | 2 | 50 | 93 | 143 | 143 | 71 | 129 |
| 2 | 8/02/2021 | 4 | 90 | 71 | 161 | 304 | 76 | 124 |
| 3 | 15/02/2021 | 6 | 61 | 81 | 142 | 446 | 74 | 126 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 93 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 229 | |||||
| Highest Series Score: | 161 | |||||||
| Highest Series with HCP: | 419 | |||||||
Bowler's Name: BLAYZ SCOTT
League: ROLL & STRIKE
Team: 7 DINO DEMOLITION
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 1/02/2021 | 2 | 51 | 63 | 114 | 114 | 57 | 143 |
| 2 | 8/02/2021 | 4 | 63 | 67 | 130 | 244 | 61 | 139 |
| 3 | 15/02/2021 | 6 | 87 | 91 | 178 | 422 | 70 | 130 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 91 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 230 | |||||
| Highest Series Score: | 178 | |||||||
| Highest Series with HCP: | 456 | |||||||
Bowler's Name: GABE BREWER
League: ROLL & STRIKE
Team: 8 THE GORILLA'S
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 1/02/2021 | 2 | 50 | 73 | 123 | 123 | 61 | 139 |
| 2 | 8/02/2021 | 2 | * 51 | * 51 | 102 | 123 | 61 | 139 |
| 3 | 15/02/2021 | 4 | 77 | 78 | 155 | 278 | 69 | 131 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 78 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 217 | |||||
| Highest Series Score: | 155 | |||||||
| Highest Series with HCP: | 433 | |||||||
Bowler's Name: IZAAK WASHINGTON
League: ROLL & STRIKE
Team: 5 TURTLES
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 1/02/2021 | 2 | 88 | 60 | 148 | 148 | 74 | 126 |
| 2 | 8/02/2021 | 4 | 57 | 95 | 152 | 300 | 75 | 125 |
| 3 | 15/02/2021 | 6 | 73 | 115 | 188 | 488 | 81 | 119 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 115 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 240 | |||||
| Highest Series Score: | 188 | |||||||
| Highest Series with HCP: | 438 | |||||||
Bowler's Name: HUNTER SMITH
League: ROLL & STRIKE
Team: 5 TURTLES
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 1/02/2021 | 2 | 76 | 79 | 155 | 155 | 77 | 123 |
| 2 | 8/02/2021 | 4 | 119 | 97 | 216 | 371 | 92 | 108 |
| 3 | 15/02/2021 | 6 | 75 | 72 | 147 | 518 | 86 | 114 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 119 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 242 | |||||
| Highest Series Score: | 216 | |||||||
| Highest Series with HCP: | 462 | |||||||
Bowler's Name: BARON SCOTT
League: ROLL & STRIKE
Team: 7 DINO DEMOLITION
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 1/02/2021 | 2 | 41 | 50 | 91 | 91 | 45 | 155 |
| 2 | 8/02/2021 | 2 | * 35 | * 35 | 70 | 91 | 45 | 155 |
| 3 | 15/02/2021 | 4 | 53 | 71 | 124 | 215 | 53 | 147 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 71 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 226 | |||||
| Highest Series Score: | 124 | |||||||
| Highest Series with HCP: | 434 | |||||||
Bowler's Name: ETHAN COFFEY
League: ROLL & STRIKE
Team: 1 SAVE THE DOLPHINS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 1/02/2021 | 2 | 61 | 55 | 116 | 116 | 58 | 142 |
| 2 | 8/02/2021 | 4 | 45 | 71 | 116 | 232 | 58 | 142 |
| 3 | 15/02/2021 | 6 | 53 | 66 | 119 | 351 | 58 | 142 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 71 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 213 | |||||
| Highest Series Score: | 119 | |||||||
| Highest Series with HCP: | 403 | |||||||
Bowler's Name: AALEYAH STREHL
League: ROLL & STRIKE
Team: 6 THE 2 STRIKING GOATS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 1/02/2021 | 2 | 59 | 54 | 113 | 113 | 56 | 144 |
| 2 | 8/02/2021 | 4 | 46 | 34 | 80 | 193 | 48 | 152 |
| 3 | 15/02/2021 | 6 | 35 | 45 | 80 | 273 | 45 | 155 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 59 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 223 | |||||
| Highest Series Score: | 113 | |||||||
| Highest Series with HCP: | 441 | |||||||
Bowler's Name: RORION STREHL
League: ROLL & STRIKE
Team: 6 THE 2 STRIKING GOATS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 1/02/2021 | 2 | 75 | 76 | 151 | 151 | 75 | 125 |
| 2 | 8/02/2021 | 4 | 76 | 51 | 127 | 278 | 69 | 131 |
| 3 | 15/02/2021 | 6 | 65 | 97 | 162 | 440 | 73 | 127 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 97 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 228 | |||||
| Highest Series Score: | 162 | |||||||
| Highest Series with HCP: | 451 | |||||||