League Name: PANORAMA
Team Name: Whatever Happens
Team Number: 1
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 12/01/2021 | 1785 | 1785 | PARTNERS | 2 | 2 | 2 |
2 | 19/01/2021 | 1836 | 3621 | THE NEW STARS | 3 | 1 | 5 |
3 | 2/02/2021 | 1758 | 5379 | VACANT TEAM | 3 | 1 | 8 |
4 | 9/02/2021 | 1786 | 7165 | D&L | 3 | 1 | 11 |
5 | 16/02/2021 | 1779 * | 8944 | STAR STRIKERS | 3 | 1 | 14 |
6 | 23/02/2021 | 1754 | 10698 | THE ODD COUPLE | 3 | 1 | 17 |
7 | 2/03/2021 | 1773 | 12471 | WANNA STRIKE | 1.5 | 2.5 | 18.5 |
8 | 9/03/2021 | 1807 | 14278 | FRED | 3 | 1 | 21.5 |
9 | 16/03/2021 | 1776 | 16054 | RUTH | 3 | 1 | 24.5 |
10 | 23/03/2021 | 1818 | 17872 | PARTNERS | 3 | 1 | 27.5 |
11 | 30/03/2021 | 1824 | 19696 | THE NEW STARS | 3 | 1 | 30.5 |
12 | 6/04/2021 | 1788 * | 21484 | VACANT TEAM | 3 | 1 | 33.5 |
13 | 13/04/2021 | 1842 * | 23326 | D&L | 4 | 37.5 | |
14 | 20/04/2021 | 1807 * | 25133 | STAR STRIKERS | 1 | 3 | 38.5 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 385 | |||||
Highest Handicap Team Game: | 660 | ||||||
Highest Scratch Team Series: | 1011 | ||||||
Highest Handicap Team Series: | 1842 | ||||||
Highest Team Average to Date: | 325 |
League Name: PANORAMA
Team Name: PARTNERS
Team Number: 2
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 12/01/2021 | 1841 | 1841 | Whatever Happens | 2 | 2 | 2 |
2 | 19/01/2021 | 1869 | 3710 | D&L | 3 | 1 | 5 |
3 | 2/02/2021 | 1799 | 5509 | THE ODD COUPLE | 4 | 5 | |
4 | 9/02/2021 | 1821 | 7330 | VACANT TEAM | 4 | 9 | |
5 | 16/02/2021 | 1692 | 9022 | THE NEW STARS | 4 | 9 | |
6 | 23/02/2021 | 1818 | 10840 | RUTH | 4 | 13 | |
7 | 2/03/2021 | 1816 | 12656 | FRED | 4 | 17 | |
8 | 9/03/2021 | 1756 * | 14412 | STAR STRIKERS | 4 | 17 | |
9 | 16/03/2021 | 1782 | 16194 | WANNA STRIKE | 3 | 1 | 20 |
10 | 23/03/2021 | 1735 * | 17929 | Whatever Happens | 1 | 3 | 21 |
11 | 30/03/2021 | 1797 | 19726 | D&L | 2 | 2 | 23 |
12 | 6/04/2021 | 1770 * | 21496 | THE ODD COUPLE | 2 | 2 | 25 |
13 | 13/04/2021 | 1804 | 23300 | VACANT TEAM | 4 | 29 | |
14 | 20/04/2021 | 1786 | 25086 | THE NEW STARS | 4 | 29 | |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 361 | |||||
Highest Handicap Team Game: | 647 | ||||||
Highest Scratch Team Series: | 1011 | ||||||
Highest Handicap Team Series: | 1869 | ||||||
Highest Team Average to Date: | 324 |
League Name: PANORAMA
Team Name: THE ODD COUPLE
Team Number: 3
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 12/01/2021 | 1880 | 1880 | STAR STRIKERS | 3 | 1 | 3 |
2 | 19/01/2021 | 1940 | 3820 | RUTH | 4 | 7 | |
3 | 2/02/2021 | 1937 | 5757 | PARTNERS | 4 | 11 | |
4 | 9/02/2021 | 1856 | 7613 | WANNA STRIKE | 2 | 2 | 13 |
5 | 16/02/2021 | 1855 | 9468 | FRED | 3 | 1 | 16 |
6 | 23/02/2021 | 1668 | 11136 | Whatever Happens | 1 | 3 | 17 |
7 | 2/03/2021 | 1823 | 12959 | VACANT TEAM | 3 | 1 | 20 |
8 | 9/03/2021 | 1815 | 14774 | D&L | 1 | 3 | 21 |
9 | 16/03/2021 | 1793 * | 16567 | THE NEW STARS | 4 | 25 | |
10 | 23/03/2021 | 1807 | 18374 | STAR STRIKERS | 1 | 3 | 26 |
11 | 30/03/2021 | 1767 * | 20141 | RUTH | 4 | 30 | |
12 | 6/04/2021 | 1800 | 21941 | PARTNERS | 2 | 2 | 32 |
13 | 13/04/2021 | 1713 | 23654 | WANNA STRIKE | 1 | 3 | 33 |
14 | 20/04/2021 | 1928 | 25582 | FRED | 4 | 37 | |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 396 | |||||
Highest Handicap Team Game: | 687 | ||||||
Highest Scratch Team Series: | 1082 | ||||||
Highest Handicap Team Series: | 1940 | ||||||
Highest Team Average to Date: | 326 |
League Name: PANORAMA
Team Name: STAR STRIKERS
Team Number: 4
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 12/01/2021 | 1820 * | 1820 | THE ODD COUPLE | 1 | 3 | 1 |
2 | 19/01/2021 | 1792 | 3612 | FRED | 3 | 1 | 4 |
3 | 2/02/2021 | 1746 | 5358 | WANNA STRIKE | 1 | 3 | 5 |
4 | 9/02/2021 | 1726 | 7084 | RUTH | 1 | 3 | 6 |
5 | 16/02/2021 | 1766 | 8850 | Whatever Happens | 1 | 3 | 7 |
6 | 23/02/2021 | 1775 | 10625 | VACANT TEAM | 3 | 1 | 10 |
7 | 2/03/2021 | 1885 | 12510 | THE NEW STARS | 3 | 1 | 13 |
8 | 9/03/2021 | 1852 | 14362 | PARTNERS | 4 | 17 | |
9 | 16/03/2021 | 1825 * | 16187 | D&L | 1 | 3 | 18 |
10 | 23/03/2021 | 1872 | 18059 | THE ODD COUPLE | 3 | 1 | 21 |
11 | 30/03/2021 | 1761 | 19820 | FRED | 2 | 2 | 23 |
12 | 6/04/2021 | 1913 | 21733 | WANNA STRIKE | 4 | 27 | |
13 | 13/04/2021 | 1915 | 23648 | RUTH | 4 | 31 | |
14 | 20/04/2021 | 1915 | 25563 | Whatever Happens | 3 | 1 | 34 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 358 | |||||
Highest Handicap Team Game: | 673 | ||||||
Highest Scratch Team Series: | 970 | ||||||
Highest Handicap Team Series: | 1915 | ||||||
Highest Team Average to Date: | 285 |
League Name: PANORAMA
Team Name: WANNA STRIKE
Team Number: 5
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 12/01/2021 | 1782 * | 1782 | THE NEW STARS | 4 | 4 | |
2 | 19/01/2021 | 1881 | 3663 | VACANT TEAM | 4 | 8 | |
3 | 2/02/2021 | 1756 * | 5419 | STAR STRIKERS | 3 | 1 | 11 |
4 | 9/02/2021 | 1862 | 7281 | THE ODD COUPLE | 2 | 2 | 13 |
5 | 16/02/2021 | 1782 | 9063 | D&L | 3 | 1 | 16 |
6 | 23/02/2021 | 1696 | 10759 | FRED | 4 | 16 | |
7 | 2/03/2021 | 1773 | 12532 | Whatever Happens | 2.5 | 1.5 | 18.5 |
8 | 9/03/2021 | 1733 * | 14265 | RUTH | 1 | 3 | 19.5 |
9 | 16/03/2021 | 1761 | 16026 | PARTNERS | 1 | 3 | 20.5 |
10 | 23/03/2021 | 1807 | 17833 | THE NEW STARS | 1 | 3 | 21.5 |
11 | 30/03/2021 | 1887 | 19720 | VACANT TEAM | 3 | 1 | 24.5 |
12 | 6/04/2021 | 1779 * | 21499 | STAR STRIKERS | 4 | 24.5 | |
13 | 13/04/2021 | 0 | 21499 | THE ODD COUPLE | 4 | 24.5 | |
14 | 20/04/2021 | 1775 * | 23274 | D&L | 1 | 3 | 25.5 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 307 | |||||
Highest Handicap Team Game: | 654 | ||||||
Highest Scratch Team Series: | 849 | ||||||
Highest Handicap Team Series: | 1887 | ||||||
Highest Team Average to Date: | 265 |
League Name: PANORAMA
Team Name: THE NEW STARS
Team Number: 6
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 12/01/2021 | 1723 | 1723 | WANNA STRIKE | 4 | ||
2 | 19/01/2021 | 1775 | 3498 | Whatever Happens | 1 | 3 | 1 |
3 | 2/02/2021 | 1763 * | 5261 | RUTH | 2 | 2 | 3 |
4 | 9/02/2021 | 1845 | 7106 | FRED | 1 | 3 | 4 |
5 | 16/02/2021 | 1857 | 8963 | PARTNERS | 4 | 8 | |
6 | 23/02/2021 | 1781 * | 10744 | D&L | 1 | 3 | 9 |
7 | 2/03/2021 | 1756 | 12500 | STAR STRIKERS | 1 | 3 | 10 |
8 | 9/03/2021 | 1736 * | 14236 | VACANT TEAM | 1.5 | 2.5 | 11.5 |
9 | 16/03/2021 | 1723 | 15959 | THE ODD COUPLE | 4 | 11.5 | |
10 | 23/03/2021 | 1889 | 17848 | WANNA STRIKE | 3 | 1 | 14.5 |
11 | 30/03/2021 | 1788 | 19636 | Whatever Happens | 1 | 3 | 15.5 |
12 | 6/04/2021 | 1786 | 21422 | RUTH | 2 | 2 | 17.5 |
13 | 13/04/2021 | 1848 | 23270 | FRED | 1 | 3 | 18.5 |
14 | 20/04/2021 | 1835 * | 25105 | PARTNERS | 4 | 22.5 | |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 356 | |||||
Highest Handicap Team Game: | 685 | ||||||
Highest Scratch Team Series: | 902 | ||||||
Highest Handicap Team Series: | 1889 | ||||||
Highest Team Average to Date: | 282 |
League Name: PANORAMA
Team Name: RUTH
Team Number: 7
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 12/01/2021 | 1746 | 1746 | FRED | 4 | ||
2 | 19/01/2021 | 1773 * | 3519 | THE ODD COUPLE | 4 | ||
3 | 2/02/2021 | 1794 | 5313 | THE NEW STARS | 2 | 2 | 2 |
4 | 9/02/2021 | 0 | 5313 | STAR STRIKERS | 4 | 2 | |
5 | 16/02/2021 | 0 | 5313 | VACANT TEAM | 2 | ||
6 | 23/02/2021 | 1769 | 7082 | PARTNERS | 4 | 2 | |
7 | 2/03/2021 | 1771 * | 8853 | D&L | 1 | 3 | 3 |
8 | 9/03/2021 | 0 | 8853 | WANNA STRIKE | 4 | 3 | |
9 | 16/03/2021 | 1759 | 10612 | Whatever Happens | 1 | 3 | 4 |
10 | 23/03/2021 | 1819 | 12431 | FRED | 1 | 3 | 5 |
11 | 30/03/2021 | 0 | 12431 | THE ODD COUPLE | 4 | 5 | |
12 | 6/04/2021 | 1779 | 14210 | THE NEW STARS | 2 | 2 | 7 |
13 | 13/04/2021 | 1820 | 16030 | STAR STRIKERS | 4 | 7 | |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 254 | |||||
Highest Handicap Team Game: | 625 | ||||||
Highest Scratch Team Series: | 727 | ||||||
Highest Handicap Team Series: | 1820 | ||||||
Highest Team Average to Date: | 252 |
League Name: PANORAMA
Team Name: FRED
Team Number: 8
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 12/01/2021 | 0 | 0 | RUTH | 4 | ||
2 | 19/01/2021 | 0 | 0 | STAR STRIKERS | 4 | ||
3 | 2/02/2021 | 1799 | 1799 | D&L | 3 | 1 | 3 |
4 | 9/02/2021 | 1853 | 3652 | THE NEW STARS | 3 | 1 | 6 |
5 | 16/02/2021 | 1835 | 5487 | THE ODD COUPLE | 1 | 3 | 7 |
6 | 23/02/2021 | 1835 | 7322 | WANNA STRIKE | 4 | 11 | |
7 | 2/03/2021 | 1701 * | 9023 | PARTNERS | 4 | 11 | |
8 | 9/03/2021 | 0 | 9023 | Whatever Happens | 4 | 11 | |
9 | 16/03/2021 | 1758 | 10781 | VACANT TEAM | 1 | 3 | 12 |
10 | 23/03/2021 | 1863 | 12644 | RUTH | 3 | 1 | 15 |
11 | 30/03/2021 | 1690 | 14334 | STAR STRIKERS | 2 | 2 | 17 |
12 | 6/04/2021 | 1781 * | 16115 | D&L | 3 | 1 | 20 |
13 | 13/04/2021 | 1956 | 18071 | THE NEW STARS | 3 | 1 | 23 |
14 | 20/04/2021 | 1800 | 19871 | THE ODD COUPLE | 4 | 23 | |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 352 | |||||
Highest Handicap Team Game: | 704 | ||||||
Highest Scratch Team Series: | 900 | ||||||
Highest Handicap Team Series: | 1956 | ||||||
Highest Team Average to Date: | 319 |
League Name: PANORAMA
Team Name: D&L
Team Number: 9
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 12/01/2021 | 1763 | 1763 | VACANT TEAM | 3 | 1 | 3 |
2 | 19/01/2021 | 1805 * | 3568 | PARTNERS | 1 | 3 | 4 |
3 | 2/02/2021 | 1782 | 5350 | FRED | 1 | 3 | 5 |
4 | 9/02/2021 | 1763 | 7113 | Whatever Happens | 1 | 3 | 6 |
5 | 16/02/2021 | 1735 | 8848 | WANNA STRIKE | 1 | 3 | 7 |
6 | 23/02/2021 | 1842 | 10690 | THE NEW STARS | 3 | 1 | 10 |
7 | 2/03/2021 | 1781 * | 12471 | RUTH | 3 | 1 | 13 |
8 | 9/03/2021 | 1836 | 14307 | THE ODD COUPLE | 3 | 1 | 16 |
9 | 16/03/2021 | 1864 | 16171 | STAR STRIKERS | 3 | 1 | 19 |
10 | 23/03/2021 | 1806 | 17977 | VACANT TEAM | 3 | 1 | 22 |
11 | 30/03/2021 | 1782 | 19759 | PARTNERS | 2 | 2 | 24 |
12 | 6/04/2021 | 0 | 19759 | FRED | 4 | 24 | |
13 | 13/04/2021 | 0 | 19759 | Whatever Happens | 4 | 24 | |
14 | 20/04/2021 | 1811 | 21570 | WANNA STRIKE | 3 | 1 | 27 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 238 | |||||
Highest Handicap Team Game: | 635 | ||||||
Highest Scratch Team Series: | 673 | ||||||
Highest Handicap Team Series: | 1864 | ||||||
Highest Team Average to Date: | 206 |
League Name: PANORAMA
Team Name: VACANT TEAM
Team Number: 10
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 12/01/2021 | 0 | 0 | D&L | 4 | ||
2 | 19/01/2021 | 0 | 0 | WANNA STRIKE | 4 | ||
3 | 2/02/2021 | 0 | 0 | Whatever Happens | 4 | ||
4 | 9/02/2021 | 0 | 0 | PARTNERS | 4 | ||
5 | 16/02/2021 | 0 | 0 | RUTH | |||
6 | 23/02/2021 | 0 | 0 | STAR STRIKERS | 4 | ||
7 | 2/03/2021 | 0 | 0 | THE ODD COUPLE | 4 | ||
8 | 9/03/2021 | 0 | 0 | THE NEW STARS | 3.5 | ||
9 | 16/03/2021 | 0 | 0 | FRED | 4 | ||
10 | 23/03/2021 | 1775 | 1775 | D&L | 1 | 3 | 1 |
11 | 30/03/2021 | 1751 | 3526 | WANNA STRIKE | 1 | 3 | 2 |
12 | 6/04/2021 | 0 | 3526 | Whatever Happens | 4 | 2 | |
13 | 13/04/2021 | 1748 | 5274 | PARTNERS | 4 | 2 | |
14 | 20/04/2021 | 1797 | 7071 | RUTH | 4 | 6 | |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 322 | |||||
Highest Handicap Team Game: | 640 | ||||||
Highest Scratch Team Series: | 821 | ||||||
Highest Handicap Team Series: | 1797 | ||||||
Highest Team Average to Date: | 282 |