Bowler's Name: JUNE CAMPBELL
League: GOLDEN OLDIES
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 31/01/2018 | 2 | 126 | 126 | 252 | 252 | 126 | 66 |
| 2 | 7/02/2018 | 4 | 108 | 147 | 255 | 507 | 126 | 66 |
| 3 | 14/02/2018 | 6 | 108 | 119 | 227 | 734 | 122 | 70 |
| 4 | 21/02/2018 | 8 | 146 | 145 | 291 | 1025 | 128 | 64 |
| 5 | 28/02/2018 | 8 | 0 | 1025 | 128 | 64 | ||
| 6 | 7/03/2018 | 8 | 0 | 1025 | 128 | 64 | ||
| 7 | 14/03/2018 | 8 | 0 | 1025 | 128 | 64 | ||
| 8 | 21/03/2018 | 10 | 132 | 104 | 236 | 1261 | 126 | 66 |
| 9 | 28/03/2018 | 12 | 118 | 116 | 234 | 1495 | 124 | 68 |
| 10 | 4/04/2018 | 12 | 0 | 1495 | 124 | 68 | ||
| 11 | 11/04/2018 | 12 | 0 | 1495 | 124 | 68 | ||
| 12 | 18/04/2018 | 12 | 0 | 1495 | 124 | 68 | ||
| 13 | 25/04/2018 | 12 | 0 | 1495 | 124 | 68 | ||
| 14 | 2/05/2018 | 12 | 0 | 1495 | 124 | 68 | ||
| 15 | 9/05/2018 | 12 | 0 | 1495 | 124 | 68 | ||
| 16 | 16/05/2018 | 12 | 0 | 1495 | 124 | 68 | ||
| 17 | 23/05/2018 | 12 | 0 | 1495 | 124 | 68 | ||
| 18 | 30/05/2018 | 12 | 0 | 1495 | 124 | 68 | ||
| 19 | 6/06/2018 | 12 | 0 | 1495 | 124 | 68 | ||
| 20 | 13/06/2018 | 12 | 0 | 1495 | 124 | 68 | ||
| 21 | 20/06/2018 | 12 | 0 | 1495 | 124 | 68 | ||
| 22 | 27/06/2018 | 12 | 0 | 1495 | 124 | 68 | ||
| 23 | 4/07/2018 | 12 | 0 | 1495 | 124 | 68 | ||
| 24 | 11/07/2018 | 12 | 0 | 1495 | 124 | 68 | ||
| 25 | 18/07/2018 | 14 | 126 | 126 | 252 | 1747 | 124 | 68 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 147 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 291 | |||||
| Highest Series with HCP: | ||||||||
Bowler's Name: DALE FIRTH
League: GOLDEN OLDIES
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 6 | 7/03/2018 | 2 | 101 | 140 | 241 | 241 | 120 | 72 |
| 7 | 14/03/2018 | 4 | 123 | 136 | 259 | 500 | 125 | 67 |
| 8 | 21/03/2018 | 6 | 135 | 167 | 302 | 802 | 133 | 60 |
| 9 | 28/03/2018 | 8 | 142 | 158 | 300 | 1102 | 137 | 56 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 167 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 302 | |||||
| Highest Series with HCP: | ||||||||
Bowler's Name: JEAN DONOVAN
League: GOLDEN OLDIES
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 31/01/2018 | 2 | 134 | 130 | 264 | 264 | 132 | 61 |
| 2 | 7/02/2018 | 4 | 79 | 128 | 207 | 471 | 117 | 74 |
| 3 | 14/02/2018 | 6 | 146 | 177 | 323 | 794 | 132 | 61 |
| 4 | 21/02/2018 | 6 | 0 | 794 | 132 | 61 | ||
| 5 | 28/02/2018 | 6 | 0 | 794 | 132 | 61 | ||
| 6 | 7/03/2018 | 8 | 126 | 147 | 273 | 1067 | 133 | 60 |
| 7 | 14/03/2018 | 8 | 0 | 1067 | 133 | 60 | ||
| 8 | 21/03/2018 | 10 | 113 | 157 | 270 | 1337 | 133 | 60 |
| 9 | 28/03/2018 | 12 | 134 | 114 | 248 | 1585 | 132 | 61 |
| 10 | 4/04/2018 | 12 | 0 | 1585 | 132 | 61 | ||
| 11 | 11/04/2018 | 12 | 0 | 1585 | 132 | 61 | ||
| 12 | 18/04/2018 | 12 | 0 | 1585 | 132 | 61 | ||
| 13 | 25/04/2018 | 12 | 0 | 1585 | 132 | 61 | ||
| 14 | 2/05/2018 | 12 | 0 | 1585 | 132 | 61 | ||
| 15 | 9/05/2018 | 12 | 0 | 1585 | 132 | 61 | ||
| 16 | 16/05/2018 | 12 | 0 | 1585 | 132 | 61 | ||
| 17 | 23/05/2018 | 12 | 0 | 1585 | 132 | 61 | ||
| 18 | 30/05/2018 | 12 | 0 | 1585 | 132 | 61 | ||
| 19 | 6/06/2018 | 12 | 0 | 1585 | 132 | 61 | ||
| 20 | 13/06/2018 | 12 | 0 | 1585 | 132 | 61 | ||
| 21 | 20/06/2018 | 12 | 0 | 1585 | 132 | 61 | ||
| 22 | 27/06/2018 | 12 | 0 | 1585 | 132 | 61 | ||
| 23 | 4/07/2018 | 12 | 0 | 1585 | 132 | 61 | ||
| 24 | 11/07/2018 | 12 | 0 | 1585 | 132 | 61 | ||
| 25 | 18/07/2018 | 14 | 134 | 130 | 264 | 1849 | 132 | 61 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 177 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 323 | |||||
| Highest Series with HCP: | ||||||||
Bowler's Name: VERONICA FIRTH
League: GOLDEN OLDIES
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 31/01/2018 | 2 | 148 | 152 | 300 | 300 | 150 | 45 |
| 2 | 7/02/2018 | 4 | 85 | 126 | 211 | 511 | 127 | 65 |
| 3 | 14/02/2018 | 6 | 125 | 136 | 261 | 772 | 128 | 64 |
| 4 | 21/02/2018 | 8 | 137 | 170 | 307 | 1079 | 134 | 59 |
| 5 | 28/02/2018 | 8 | 0 | 1079 | 134 | 59 | ||
| 6 | 7/03/2018 | 10 | 125 | 108 | 233 | 1312 | 131 | 62 |
| 7 | 14/03/2018 | 12 | 142 | 110 | 252 | 1564 | 130 | 63 |
| 8 | 21/03/2018 | 14 | 90 | 151 | 241 | 1805 | 128 | 64 |
| 9 | 28/03/2018 | 16 | 158 | 154 | 312 | 2117 | 132 | 61 |
| 10 | 4/04/2018 | 16 | 0 | 2117 | 132 | 61 | ||
| 11 | 11/04/2018 | 16 | 0 | 2117 | 132 | 61 | ||
| 12 | 18/04/2018 | 16 | 0 | 2117 | 132 | 61 | ||
| 13 | 25/04/2018 | 16 | 0 | 2117 | 132 | 61 | ||
| 14 | 2/05/2018 | 16 | 0 | 2117 | 132 | 61 | ||
| 15 | 9/05/2018 | 16 | 0 | 2117 | 132 | 61 | ||
| 16 | 16/05/2018 | 16 | 0 | 2117 | 132 | 61 | ||
| 17 | 23/05/2018 | 16 | 0 | 2117 | 132 | 61 | ||
| 18 | 30/05/2018 | 16 | 0 | 2117 | 132 | 61 | ||
| 19 | 6/06/2018 | 16 | 0 | 2117 | 132 | 61 | ||
| 20 | 13/06/2018 | 16 | 0 | 2117 | 132 | 61 | ||
| 21 | 20/06/2018 | 16 | 0 | 2117 | 132 | 61 | ||
| 22 | 27/06/2018 | 16 | 0 | 2117 | 132 | 61 | ||
| 23 | 4/07/2018 | 16 | 0 | 2117 | 132 | 61 | ||
| 24 | 11/07/2018 | 16 | 0 | 2117 | 132 | 61 | ||
| 25 | 18/07/2018 | 18 | 148 | 152 | 300 | 2417 | 132 (134) | 61 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 170 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 222 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 312 | |||||
| Highest Series with HCP: | 440 | |||||||
Bowler's Name: BELINDA FIRTH
League: GOLDEN OLDIES
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 31/01/2018 | 2 | 116 | 118 | 234 | 234 | 117 | 74 |
| 2 | 7/02/2018 | 4 | 131 | 77 | 208 | 442 | 110 | 81 |
| 3 | 14/02/2018 | 6 | 127 | 119 | 246 | 688 | 114 | 77 |
| 4 | 21/02/2018 | 8 | 82 | 122 | 204 | 892 | 111 | 80 |
| 5 | 28/02/2018 | 8 | 0 | 892 | 111 | 80 | ||
| 6 | 7/03/2018 | 10 | 97 | 86 | 183 | 1075 | 107 | 83 |
| 7 | 14/03/2018 | 12 | 111 | 95 | 206 | 1281 | 106 | 84 |
| 8 | 21/03/2018 | 14 | 102 | 101 | 203 | 1484 | 106 | 84 |
| 9 | 28/03/2018 | 16 | 93 | 127 | 220 | 1704 | 106 | 84 |
| 10 | 4/04/2018 | 16 | 0 | 1704 | 106 | 84 | ||
| 11 | 11/04/2018 | 16 | 0 | 1704 | 106 | 84 | ||
| 12 | 18/04/2018 | 16 | 0 | 1704 | 106 | 84 | ||
| 13 | 25/04/2018 | 16 | 0 | 1704 | 106 | 84 | ||
| 14 | 2/05/2018 | 16 | 0 | 1704 | 106 | 84 | ||
| 15 | 9/05/2018 | 16 | 0 | 1704 | 106 | 84 | ||
| 16 | 16/05/2018 | 16 | 0 | 1704 | 106 | 84 | ||
| 17 | 23/05/2018 | 16 | 0 | 1704 | 106 | 84 | ||
| 18 | 30/05/2018 | 16 | 0 | 1704 | 106 | 84 | ||
| 19 | 6/06/2018 | 16 | 0 | 1704 | 106 | 84 | ||
| 20 | 13/06/2018 | 16 | 0 | 1704 | 106 | 84 | ||
| 21 | 20/06/2018 | 16 | 0 | 1704 | 106 | 84 | ||
| 22 | 27/06/2018 | 16 | 0 | 1704 | 106 | 84 | ||
| 23 | 4/07/2018 | 16 | 0 | 1704 | 106 | 84 | ||
| 24 | 11/07/2018 | 16 | 0 | 1704 | 106 | 84 | ||
| 25 | 18/07/2018 | 18 | 116 | 118 | 234 | 1938 | 106 (107) | 84 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 131 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 211 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 246 | |||||
| Highest Series with HCP: | 388 | |||||||