Bowler's Name: STEPHEN HUNT
League: TUESDAY CLASSIC SINGLES
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19/09/2017 | 4 | 217 | 268 | 247 | 221 | 953 | 953 | 217 (238) | 2 |
| 2 | 26/09/2017 | 8 | 210 | 258 | 258 | 216 | 942 | 1895 | 217 (236) | 2 |
| 3 | 3/10/2017 | 12 | 193 | 207 | 212 | 194 | 806 | 2701 | 225 | 0 |
| 4 | 10/10/2017 | 16 | 202 | 211 | 226 | 195 | 834 | 3535 | 220 | 0 |
| 5 | 17/10/2017 | 20 | 215 | 246 | 171 | 167 | 799 | 4334 | 216 | 3 |
| 6 | 24/10/2017 | 24 | 246 | 213 | 239 | 195 | 893 | 5227 | 217 | 2 |
| No. of 200 Games: | 18 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 6 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 6 | Highest Game Score: | 268 | |||||||
| No. of 700 Series: | 6 | Highest Game with HCP: | 270 | |||||||
| No. of 800 Series: | 5 | Highest Series Score: | 953 | |||||||
| Highest Series with HCP: | 961 | |||||||||
Bowler's Name: DAVID NEWMAN
League: TUESDAY CLASSIC SINGLES
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19/09/2017 | 4 | 153 | 157 | 181 | 183 | 674 | 674 | 161 (168) | 53 |
| 2 | 26/09/2017 | 8 | 197 | 214 | 199 | 160 | 770 | 1444 | 161 (180) | 53 |
| 3 | 3/10/2017 | 8 | 0 | 1444 | 161 (180) | 53 | ||||
| 4 | 10/10/2017 | 12 | 152 | 155 | 158 | 149 | 614 | 2058 | 171 | 44 |
| 5 | 17/10/2017 | 16 | 197 | 188 | 141 | 182 | 708 | 2766 | 172 | 43 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 4 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 4 | Highest Game Score: | 214 | |||||||
| No. of 700 Series: | 2 | Highest Game with HCP: | 267 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 770 | |||||||
| Highest Series with HCP: | 982 | |||||||||
Bowler's Name: TODD FINDLAY
League: TUESDAY CLASSIC SINGLES
Team: 3 TODD
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19/09/2017 | 4 | 167 | 168 | 155 | 133 | 623 | 623 | 149 (155) | 63 |
| 2 | 26/09/2017 | 8 | 130 | 124 | 121 | 156 | 531 | 1154 | 149 (144) | 63 |
| 3 | 3/10/2017 | 12 | 126 | 162 | 136 | 184 | 608 | 1762 | 146 | 66 |
| 4 | 10/10/2017 | 16 | 144 | 143 | 137 | 119 | 543 | 2305 | 144 | 68 |
| 5 | 17/10/2017 | 20 | 198 | 146 | 146 | 128 | 618 | 2923 | 146 | 66 |
| 6 | 24/10/2017 | 24 | 148 | 159 | 124 | 136 | 567 | 3490 | 145 | 67 |
| 7 | 31/10/2017 | 28 | 138 | 105 | 167 | 164 | 574 | 4064 | 145 | 67 |
| 8 | 7/11/2017 | 32 | 142 | 163 | 185 | 158 | 648 | 4712 | 147 | 65 |
| 9 | 14/11/2017 | 36 | 133 | 150 | 128 | 159 | 570 | 5282 | 146 | 66 |
| 10 | 21/11/2017 | 40 | 127 | 131 | 152 | 146 | 556 | 5838 | 145 | 67 |
| 11 | 28/11/2017 | 44 | 110 | 110 | 115 | 154 | 489 | 6327 | 143 | 69 |
| 12 | 5/12/2017 | 48 | 118 | 174 | 142 | 101 | 535 | 6862 | 142 | 70 |
| 13 | 12/12/2017 | 52 | 179 | 135 | 163 | 125 | 602 | 7464 | 143 | 69 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 12 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 5 | Highest Game Score: | 198 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 266 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 648 | |||||||
| Highest Series with HCP: | 916 | |||||||||
Bowler's Name: NOLA FINDLAY
League: TUESDAY CLASSIC SINGLES
Team: 1 NOLA
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19/09/2017 | 4 | 212 | 182 | 152 | 246 | 792 | 792 | 179 (198) | 36 |
| 2 | 26/09/2017 | 8 | 142 | 221 | 179 | 181 | 723 | 1515 | 179 (189) | 36 |
| 3 | 3/10/2017 | 12 | 167 | 161 | 208 | 203 | 739 | 2254 | 187 | 29 |
| 4 | 10/10/2017 | 16 | 162 | 148 | 156 | 152 | 618 | 2872 | 179 | 36 |
| 5 | 17/10/2017 | 20 | 158 | 236 | 220 | 198 | 812 | 3684 | 184 | 32 |
| 6 | 24/10/2017 | 24 | 192 | 164 | 121 | 153 | 630 | 4314 | 179 | 36 |
| 7 | 31/10/2017 | 28 | 168 | 253 | 183 | 219 | 823 | 5137 | 183 | 33 |
| 8 | 7/11/2017 | 32 | 120 | 189 | 188 | 203 | 700 | 5837 | 182 | 34 |
| 9 | 14/11/2017 | 36 | 163 | 199 | 173 | 192 | 727 | 6564 | 182 | 34 |
| 10 | 21/11/2017 | 40 | 226 | 203 | 222 | 209 | 860 | 7424 | 185 | 31 |
| 11 | 28/11/2017 | 44 | 236 | 171 | 216 | 157 | 780 | 8204 | 186 | 30 |
| 12 | 5/12/2017 | 48 | 194 | 200 | 190 | 165 | 749 | 8953 | 186 | 30 |
| 13 | 12/12/2017 | 52 | 207 | 174 | 236 | 170 | 787 | 9740 | 187 | 29 |
| No. of 200 Games: | 19 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 13 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 13 | Highest Game Score: | 253 | |||||||
| No. of 700 Series: | 11 | Highest Game with HCP: | 289 | |||||||
| No. of 800 Series: | 3 | Highest Series Score: | 860 | |||||||
| Highest Series with HCP: | 996 | |||||||||
Bowler's Name: DANIEL SODERMAN
League: TUESDAY CLASSIC SINGLES
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19/09/2017 | 4 | 233 | 255 | 201 | 210 | 899 | 899 | 206 (224) | 12 |
| 2 | 26/09/2017 | 8 | 263 | 255 | 213 | 187 | 918 | 1817 | 206 (227) | 12 |
| No. of 200 Games: | 7 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 2 | Highest Game Score: | 263 | |||||||
| No. of 700 Series: | 2 | Highest Game with HCP: | 275 | |||||||
| No. of 800 Series: | 2 | Highest Series Score: | 918 | |||||||
| Highest Series with HCP: | 966 | |||||||||
Bowler's Name: JARROD LANGFORD
League: TUESDAY CLASSIC SINGLES
Team: 4 JARROD
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19/09/2017 | 4 | 199 | 277 | 201 | 193 | 870 | 870 | 224 (217) | 0 |
| 2 | 26/09/2017 | 8 | 215 | 266 | 238 | 193 | 912 | 1782 | 224 (222) | 0 |
| 3 | 3/10/2017 | 12 | 212 | 256 | 157 | 247 | 872 | 2654 | 221 | 0 |
| 4 | 10/10/2017 | 16 | 193 | 223 | 178 | 300 | 894 | 3548 | 221 | 0 |
| 5 | 17/10/2017 | 20 | 212 | 195 | 221 | 173 | 801 | 4349 | 217 | 2 |
| 6 | 24/10/2017 | 24 | 225 | 198 | 235 | 185 | 843 | 5192 | 216 | 3 |
| 7 | 31/10/2017 | 28 | 178 | 200 | 269 | 300 | 947 | 6139 | 219 | 0 |
| 8 | 7/11/2017 | 32 | 203 | 226 | 245 | 192 | 866 | 7005 | 218 | 1 |
| 9 | 14/11/2017 | 36 | 247 | 257 | 225 | 208 | 937 | 7942 | 220 | 0 |
| 10 | 21/11/2017 | 40 | 202 | 223 | 200 | 183 | 808 | 8750 | 218 | 1 |
| 11 | 28/11/2017 | 44 | 256 | 208 | 208 | 237 | 909 | 9659 | 219 | 0 |
| No. of 200 Games: | 31 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 11 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 11 | Highest Game Score: | 300 | |||||||
| No. of 700 Series: | 11 | Highest Game with HCP: | 303 | |||||||
| No. of 800 Series: | 11 | Highest Series Score: | 947 | |||||||
| Highest Series with HCP: | 959 | |||||||||
Bowler's Name: DARRAN HALL
League: TUESDAY CLASSIC SINGLES
Team: 7 DARRAN
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19/09/2017 | 4 | 176 | 187 | 190 | 154 | 707 | 707 | 192 (176) | 25 |
| 2 | 26/09/2017 | 8 | 173 | 190 | 224 | 197 | 784 | 1491 | 192 (186) | 25 |
| 3 | 3/10/2017 | 12 | 198 | 203 | 196 | 210 | 807 | 2298 | 191 | 26 |
| 4 | 10/10/2017 | 16 | 225 | 178 | 185 | 194 | 782 | 3080 | 192 | 25 |
| 5 | 17/10/2017 | 20 | 174 | 157 | 139 | 155 | 625 | 3705 | 185 | 31 |
| 6 | 24/10/2017 | 24 | 136 | 192 | 265 | 169 | 762 | 4467 | 186 | 30 |
| 7 | 31/10/2017 | 28 | 169 | 168 | 184 | 188 | 709 | 5176 | 184 | 32 |
| 8 | 7/11/2017 | 32 | 213 | 175 | 208 | 192 | 788 | 5964 | 186 | 30 |
| 9 | 14/11/2017 | 36 | 238 | 184 | 229 | 198 | 849 | 6813 | 189 | 27 |
| 10 | 21/11/2017 | 40 | 188 | 216 | 166 | 157 | 727 | 7540 | 188 | 28 |
| 11 | 28/11/2017 | 44 | 247 | 181 | 224 | 238 | 890 | 8430 | 191 | 26 |
| 12 | 5/12/2017 | 48 | 247 | 188 | 215 | 245 | 895 | 9325 | 194 | 23 |
| 13 | 12/12/2017 | 52 | 201 | 213 | 200 | 158 | 772 | 10097 | 194 | 23 |
| No. of 200 Games: | 19 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 13 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 13 | Highest Game Score: | 265 | |||||||
| No. of 700 Series: | 12 | Highest Game with HCP: | 296 | |||||||
| No. of 800 Series: | 4 | Highest Series Score: | 895 | |||||||
| Highest Series with HCP: | 1002 | |||||||||
Bowler's Name: BRETT PHILLIPS
League: TUESDAY CLASSIC SINGLES
Team: 9 BRETT
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3/10/2017 | 4 | 138 | 149 | 150 | 131 | 568 | 568 | 142 | 70 |
| 4 | 10/10/2017 | 8 | 129 | 136 | 171 | 156 | 592 | 1160 | 145 | 67 |
| 5 | 17/10/2017 | 12 | 144 | 149 | 174 | 154 | 621 | 1781 | 148 | 64 |
| 6 | 24/10/2017 | 16 | 170 | 193 | 199 | 141 | 703 | 2484 | 155 | 58 |
| 7 | 31/10/2017 | 20 | 170 | 134 | 136 | 164 | 604 | 3088 | 154 | 59 |
| 8 | 7/11/2017 | 24 | 170 | 149 | 124 | 173 | 616 | 3704 | 154 | 59 |
| 9 | 14/11/2017 | 28 | 177 | 133 | 155 | 144 | 609 | 4313 | 154 | 59 |
| 10 | 21/11/2017 | 32 | 118 | 150 | 163 | 133 | 564 | 4877 | 152 | 61 |
| 11 | 28/11/2017 | 36 | 137 | 136 | 181 | 162 | 616 | 5493 | 152 | 61 |
| 12 | 5/12/2017 | 40 | 140 | 155 | 157 | 111 | 563 | 6056 | 151 | 62 |
| 13 | 12/12/2017 | 44 | 119 | 130 | 159 | 166 | 574 | 6630 | 150 | 63 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 11 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 6 | Highest Game Score: | 199 | |||||||
| No. of 700 Series: | 1 | Highest Game with HCP: | 263 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 703 | |||||||
| Highest Series with HCP: | 959 | |||||||||
Bowler's Name: MICHAEL ROBINO
League: TUESDAY CLASSIC SINGLES
Team: 6 MICHAEL
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 24/10/2017 | 4 | 136 | 133 | 140 | 165 | 574 | 574 | 143 | 69 |
| 7 | 31/10/2017 | 8 | 132 | 117 | 140 | 177 | 566 | 1140 | 142 | 70 |
| 8 | 7/11/2017 | 12 | 174 | 123 | 130 | 147 | 574 | 1714 | 142 | 70 |
| 9 | 14/11/2017 | 16 | 208 | 123 | 140 | 157 | 628 | 2342 | 146 | 66 |
| 10 | 21/11/2017 | 20 | 156 | 117 | 167 | 105 | 545 | 2887 | 144 | 68 |
| 11 | 28/11/2017 | 24 | 129 | 136 | 146 | 208 | 619 | 3506 | 146 | 66 |
| 12 | 5/12/2017 | 28 | 127 | 148 | 158 | 114 | 547 | 4053 | 144 | 68 |
| 13 | 12/12/2017 | 32 | 120 | 179 | 119 | 164 | 582 | 4635 | 144 | 68 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 8 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 2 | Highest Game Score: | 208 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 278 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 628 | |||||||
| Highest Series with HCP: | 908 | |||||||||